Lotto Payouts
Lotto; Results; The latest Lotto results are shown here after each Wednesday and Saturday draw - just select a specific date to access a full prize breakdown, including the number of winners and how much prize money was paid out in total. News Blog: Featured Guilford County man wins ‘jumbo’ $750,000 lottery prize February 5, 2021 Harold Wortham of Greensboro found himself the winner of a $750,000 Jumbo Bucks top prize. Welcome to the California Lottery website. It’s your ticket to full access! See jackpots, winning numbers, next draws, new games, and more. .Lotto and EuroMillions jackpots are estimated. ∑ The European Millionaire Maker Prize is €1,000,000 which, for UK winners, will be converted to Sterling and topped up by Camelot so that the total prize awarded is £1,000,000. ∞ Calls to 0844 numbers cost 7p per. Attention Players. If you have a winning ticket that expires during the Governor’s State of Emergency Order, the Ohio Lottery will validate and pay the prize as long as you submit your claim by mail, or in-person at any Ohio Lottery Regional Office, no later than 30.
Lotto Payouts Illinois Lottery
View the Texas Lotto Payouts and prize table for the latest draw below, held on Saturday February 6th 2021. Find out if you've won the jackpot or if it's rolled over to the next draw.
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 6 | $6,000,000.00 | Rollover 0 | $0.00 |
Match 5 with Extra | $12,106.00 | 2 | $24,212.00 |
Match 5 | $2,106.00 | 13 | $27,378.00 |
Match 4 with Extra | $144.00 | 264 | $38,016.00 |
Match 4 | $44.00 | 920 | $40,480.00 |
Match 3 with Extra | $13.00 | 4,920 | $63,960.00 |
Match 3 | $3.00 | 17,142 | $51,426.00 |
Match 2 with Extra | $2.00 | 41,197 | $82,394.00 |
Totals | - | 64,458 | $327,866.00 |
For live and past numbers, please click here
View the Michigan Powerball Payouts and prize table for the latest draw below, held on Saturday February 6th 2021. Here you will be able to find all the possible winning tiers, the prize payout for winning in those tiers and the winners in just Michigan and also the entirety of the USA.
Find out if you, or any other person in the US, has won the jackpot or if it's rolled over to the next draw.
Category | Next Estimated Jackpot | Michigan Winners | Prize Fund | Total Winners |
---|---|---|---|---|
Match 5 + Powerball | $32,800,000.00 | 0 | $0.00 | Rollover 0 |
Match 5 | $1,000,000.00 | 0 | $0.00 | 1 |
Match 4 + Powerball | $50,000.00 | 1 | $50,000.00 | 13 |
Match 4 | $100.00 | 4 | $400.00 | 207 |
Match 3 + Powerball | $100.00 | 23 | $2,300.00 | 590 |
Match 3 | $7.00 | 534 | $3,738.00 | 14,953 |
Match 2 + Powerball | $7.00 | 461 | $3,227.00 | 13,843 |
Match 1 + Powerball | $4.00 | 3,873 | $15,492.00 | 110,749 |
Match 0 + Powerball | $4.00 | 9,524 | $38,096.00 | 271,968 |
Match 5 (with Power Play) | $2,000,000.00 | 0 | $0.00 | 0 |
Match 4 + Powerball (with Power Play) | $100,000.00 | 0 | $0.00 | 0 |
Match 4 (with Power Play) | $200.00 | 3 | $600.00 | 95 |
Match 3 + Powerball (with Power Play) | $200.00 | 1 | $200.00 | 187 |
Match 3 (with Power Play) | $14.00 | 91 | $1,274.00 | 4,982 |
Match 2 + Powerball (with Power Play) | $14.00 | 92 | $1,288.00 | 4,578 |
Match 1 + Powerball (with Power Play) | $8.00 | 753 | $6,024.00 | 37,775 |
Match 0 + Powerball (with Power Play) | $8.00 | 2,060 | $16,480.00 | 93,497 |
Totals | - | 17,420 | $139,119.00 | 553,438 |
Lotto Payouts Florida
Lotto Payouts California
For live and past results, please click here