1971 Dollar Coin
The new dollar coin was available to collectors through the typical channels of circulation or in special 40% silver uncirculated or proof versions from the US Mint. Each 1971 Mint Set included a total of eleven different coins, an increase of one coin compared to the prior year. Buy 1971 Proof Eisenhower 'Brown Pack' Silver Dollar with Original Packaging: Coin Collecting - Amazon.com FREE DELIVERY possible on eligible purchases.
1971 Uncirculated Mint Set
There was some alteration to the coins included in the 1971 Mint Set (Buy on eBay) compared to the previous year. However, the Eisenhower Dollar, which was introduced this year, was not included as part of the set. The new dollar coin was available to collectors through the typical channels of circulation or in special 40% silver uncirculated or proof versions from the US Mint.
Each 1971 Mint Set included a total of eleven different coins, an increase of one coin compared to the prior year. This added coin was issued since the Kennedy Half Dollar was struck at two different mint facilities that year. Notably, this was the first year that the denomination was struck in copper nickel clad composition, after having been struck in 40% silver from 1965 to 1970.
The coins of the annual mint set were the P-D-S Lincoln Cent, P-D Jefferson Nickel, P-D Roosevelt Dime, P-D Washington Quarter, and P-D Kennedy Half.
Pricing for the set was increased to $3.50, representing an increase of $1.00 over the previous year price. The coins were packaged similarly in two cellophane packs with colored stripes, red for Denver and blue for Philadelphia and San Francisco. The packs were placed between two cardboard inserts and put into a white envelope marked “1971-U.C.” with Treasury Department return address.
1971 Mint Set Information
1971 Dollar Coin Proof
Mintage: 2,193,396
Coins Per Set: 11
Face Value: $1.83
Original Issue Price: $3.50
Information:
Krause number | KM# 203 |
---|---|
Country | USA |
Denomination | 1 dollar |
Year | 1971-1978 |
Period | United States of America (1951 - 1980) |
Coin type | Circulation coins |
Composition | Copper-Nickel plated Copper |
Edge type | Reeded |
Shape | Round |
Alignment | Coin (180°) |
Weight (gr) | 22.68 |
Diameter (mm) | 38.1 |
Thickness (mm) | 2 |
Legend:
Obverse | IN GOD WE TRUST / LIBERTY |
---|---|
Reverse | E PLURIBUS UNUM / ONE DOLLAR / UNITED STATES OF AMERICA |
Creators:
Mintage, Worth:
Year | Mark | Mintage | Value, USD | ||
---|---|---|---|---|---|
Unc | BU | Proof | |||
1978 | 25.702.000 | - | - | $ 3.53 | |
1978 | D | 33.012.890 | - | - | $ 3.35 |
1978 | S | - | - | 3.127.788 | $ 9.51 |
1977 | 12.596.000 | - | - | $ 3.29 | |
1977 | D | 32.983.006 | - | - | $ 3.20 |
1977 | S | - | - | 3.251.152 | $ 7.39 |
1974 | 27.366.000 | - | - | $ 3.35 | |
1974 | D | 35.466.000 | - | - | $ 3.40 |
1974 | S | - | - | 2.617.350 | $ 12.63 |
1973 | 2.000.056 | - | - | $ 10.74 | |
1973 | D | 2.000.000 | - | - | $ 10.57 |
1973 | S | - | - | 2.769.624 | $ 14.62 |
1972 | 75.890.000 | - | - | $ 3.37 | |
1972 | D | 92.548.511 | - | - | $ 3.42 |
1971 | 47.799.000 | - | - | $ 2.92 | |
1971 | D | 68.587.424 | - | - | $ 2.96 |
Tags:
1978 | $ 3.53 | ||
1978 | D | $ 3.35 | |
1978 | S | SET | $ 9.51 |
1977 | $ 3.29 | ||
1977 | D | $ 3.20 | |
1977 | S | SET | $ 7.39 |
1974 | $ 3.35 | ||
1974 | D | $ 3.40 | |
1974 | S | SET | $ 12.63 |
1973 | $ 10.74 | ||
1973 | D | $ 10.57 | |
1973 | S | SET | $ 14.62 |
1972 | $ 3.37 | ||
1972 | D | $ 3.42 | |
1971 | $ 2.92 | ||
1971 | D | $ 2.96 |
1971 Eisenhower Dollar Value Today
Sorry, you can not add new coins because you have exceeded the limit.